亲爱的用户:
目前由于AGLD5S等共计211个杠杆代币产品单价均低于0.1 USDT,与此同时,DOGE3L杠杆代币单价较高,均影响到杠杆代币交易的便利性和价格精度。为提升杠杆代币产品交易体验,顶峰AscendEX将在北京时间11月13日22:30将对AGLD5S等共计211个杠杆代币产品份额进行紧急合并操作,同时对DOGE3L杠杆代币产品份额进行紧急拆分操作,份额合并&拆分后将影响用户杠杆代币持仓数量和单位净值,但不会影响用户持仓总价值(不考虑操作期间标的价格波动引起的净值变化)。
1.合并详情如下:
代币名称 | 合并比例 | 净值(NAV)变化 | 持仓量 (Positions)变化 |
AGLD5S | 100000:1 | NAV*100,000 | Positions/100,000 |
DOGE5S | 100000:1 | NAV*100,000 | Positions/100,000 |
BONK5S | 1000:1 | NAV*1,000 | Positions/1,000 |
DOGE3S | 1000:1 | NAV*1,000 | Positions/1,000 |
NEIRO3S | 1000:1 | NAV*1,000 | Positions/1,000 |
ENA3S | 1000:1 | NAV*1,000 | Positions/1,000 |
BIGTIME5S | 100:1 | NAV*100 | Positions/100 |
CELO5S | 100:1 | NAV*100 | Positions/100 |
SHIB5S | 100:1 | NAV*100 | Positions/100 |
SUI5S | 100:1 | NAV*100 | Positions/100 |
ORDI5S | 100:1 | NAV*100 | Positions/100 |
BOME3S | 100:1 | NAV*100 | Positions/100 |
ORBS5S | 100:1 | NAV*100 | Positions/100 |
MEW3S | 100:1 | NAV*100 | Positions/100 |
LINA5S | 100:1 | NAV*100 | Positions/100 |
WOO5S | 100:1 | NAV*100 | Positions/100 |
GALA5S | 100:1 | NAV*100 | Positions/100 |
TNSR3S | 100:1 | NAV*100 | Positions/100 |
MAGIC5S | 100:1 | NAV*100 | Positions/100 |
MEME5S | 100:1 | NAV*100 | Positions/100 |
ZRX5S | 100:1 | NAV*100 | Positions/100 |
CELR3S | 100:1 | NAV*100 | Positions/100 |
APT3S | 100:1 | NAV*100 | Positions/100 |
CHZ5S | 100:1 | NAV*100 | Positions/100 |
ADA5S | 100:1 | NAV*100 | Positions/100 |
HIGH3S | 100:1 | NAV*100 | Positions/100 |
WLD5S | 100:1 | NAV*100 | Positions/100 |
W3S | 100:1 | NAV*100 | Positions/100 |
HOT3S | 100:1 | NAV*100 | Positions/100 |
APE3S | 100:1 | NAV*100 | Positions/100 |
APT5S | 100:1 | NAV*100 | Positions/100 |
CTSI5S | 100:1 | NAV*100 | Positions/100 |
SOL5S | 100:1 | NAV*100 | Positions/100 |
SNX3S | 100:1 | NAV*100 | Positions/100 |
DYDX5S | 100:1 | NAV*100 | Positions/100 |
BLUR5S | 100:1 | NAV*100 | Positions/100 |
STX5S | 100:1 | NAV*100 | Positions/100 |
FXS5S | 100:1 | NAV*100 | Positions/100 |
LTC5S | 100:1 | NAV*100 | Positions/100 |
TURBO3S | 100:1 | NAV*100 | Positions/100 |
OM3S | 100:1 | NAV*100 | Positions/100 |
SUSHI3S | 100:1 | NAV*100 | Positions/100 |
WIF3S | 100:1 | NAV*100 | Positions/100 |
MYRO3S | 100:1 | NAV*100 | Positions/100 |
ID5S | 100:1 | NAV*100 | Positions/100 |
EOS5S | 100:1 | NAV*100 | Positions/100 |
YGG3S | 100:1 | NAV*100 | Positions/100 |
TRB5S | 100:1 | NAV*100 | Positions/100 |
SOL3S | 100:1 | NAV*100 | Positions/100 |
DYM3S | 100:1 | NAV*100 | Positions/100 |
ONE5S | 100:1 | NAV*100 | Positions/100 |
C985S | 100:1 | NAV*100 | Positions/100 |
MOVR3S | 100:1 | NAV*100 | Positions/100 |
PYTH5S | 100:1 | NAV*100 | Positions/100 |
IO3S | 100:1 | NAV*100 | Positions/100 |
NFP3S | 100:1 | NAV*100 | Positions/100 |
LISTA3S | 100:1 | NAV*100 | Positions/100 |
XLM5S | 100:1 | NAV*100 | Positions/100 |
ONDO3S | 100:1 | NAV*100 | Positions/100 |
RVN5S | 100:1 | NAV*100 | Positions/100 |
LDO3S | 100:1 | NAV*100 | Positions/100 |
KAVA3S | 100:1 | NAV*100 | Positions/100 |
STORJ5S | 10:1 | NAV*10 | Positions/10 |
KAVA5S | 10:1 | NAV*10 | Positions/10 |
OMNI3S | 10:1 | NAV*10 | Positions/10 |
AVAX3S | 10:1 | NAV*10 | Positions/10 |
CELO3S | 10:1 | NAV*10 | Positions/10 |
LINK5S | 10:1 | NAV*10 | Positions/10 |
ACH3S | 10:1 | NAV*10 | Positions/10 |
AXS5S | 10:1 | NAV*10 | Positions/10 |
ARKM3S | 10:1 | NAV*10 | Positions/10 |
MKR5S | 10:1 | NAV*10 | Positions/10 |
PHB3S | 10:1 | NAV*10 | Positions/10 |
PEPE3S | 10:1 | NAV*10 | Positions/10 |
MINA5S | 10:1 | NAV*10 | Positions/10 |
SNX5S | 10:1 | NAV*10 | Positions/10 |
DOT5S | 10:1 | NAV*10 | Positions/10 |
LRC5S | 10:1 | NAV*10 | Positions/10 |
SHIB3S | 10:1 | NAV*10 | Positions/10 |
LUNC3S | 10:1 | NAV*10 | Positions/10 |
SKL3S | 10:1 | NAV*10 | Positions/10 |
INJ5S | 10:1 | NAV*10 | Positions/10 |
THETA5S | 10:1 | NAV*10 | Positions/10 |
CYBER3S | 10:1 | NAV*10 | Positions/10 |
XVS3S | 10:1 | NAV*10 | Positions/10 |
ZEC5S | 10:1 | NAV*10 | Positions/10 |
RENDER3S | 10:1 | NAV*10 | Positions/10 |
XLM3S | 10:1 | NAV*10 | Positions/10 |
JTO3S | 10:1 | NAV*10 | Positions/10 |
VET3S | 10:1 | NAV*10 | Positions/10 |
SXP5S | 10:1 | NAV*10 | Positions/10 |
GMX3S | 10:1 | NAV*10 | Positions/10 |
ETH3S | 10:1 | NAV*10 | Positions/10 |
MANA3S | 10:1 | NAV*10 | Positions/10 |
ENS5S | 10:1 | NAV*10 | Positions/10 |
THETA3S | 10:1 | NAV*10 | Positions/10 |
ETC5S | 10:1 | NAV*10 | Positions/10 |
GMT3S | 10:1 | NAV*10 | Positions/10 |
BANANA3S | 10:1 | NAV*10 | Positions/10 |
OP3S | 10:1 | NAV*10 | Positions/10 |
SAND5S | 10:1 | NAV*10 | Positions/10 |
BNB3S | 10:1 | NAV*10 | Positions/10 |
GOAT3S | 10:1 | NAV*10 | Positions/10 |
XMR5S | 10:1 | NAV*10 | Positions/10 |
CFX5S | 10:1 | NAV*10 | Positions/10 |
HOT5S | 10:1 | NAV*10 | Positions/10 |
FLOKI3S | 10:1 | NAV*10 | Positions/10 |
MOODENG3S | 10:1 | NAV*10 | Positions/10 |
RUNE3S | 10:1 | NAV*10 | Positions/10 |
NOT3S | 10:1 | NAV*10 | Positions/10 |
SSV3S | 10:1 | NAV*10 | Positions/10 |
RONIN3S | 10:1 | NAV*10 | Positions/10 |
ZK3S | 10:1 | NAV*10 | Positions/10 |
RUNE5S | 10:1 | NAV*10 | Positions/10 |
METIS3S | 10:1 | NAV*10 | Positions/10 |
AVAX5S | 10:1 | NAV*10 | Positions/10 |
RDNT5S | 10:1 | NAV*10 | Positions/10 |
API33S | 10:1 | NAV*10 | Positions/10 |
ICX5S | 10:1 | NAV*10 | Positions/10 |
RLC3S | 10:1 | NAV*10 | Positions/10 |
ETHFI3S | 10:1 | NAV*10 | Positions/10 |
GAS3S | 10:1 | NAV*10 | Positions/10 |
HBAR3S | 10:1 | NAV*10 | Positions/10 |
BOND5S | 10:1 | NAV*10 | Positions/10 |
1INCH3S | 10:1 | NAV*10 | Positions/10 |
ACH5S | 10:1 | NAV*10 | Positions/10 |
XRP5S | 10:1 | NAV*10 | Positions/10 |
PENDLE3S | 10:1 | NAV*10 | Positions/10 |
MANTA3S | 10:1 | NAV*10 | Positions/10 |
ALPHA5S | 10:1 | NAV*10 | Positions/10 |
SATS5L | 100:1 | NAV*100 | Positions/100 |
TRB5L | 100:1 | NAV*100 | Positions/100 |
KEY5L | 100:1 | NAV*100 | Positions/100 |
AR5L | 100:1 | NAV*100 | Positions/100 |
ACE5L | 100:1 | NAV*100 | Positions/100 |
MEME5L | 100:1 | NAV*100 | Positions/100 |
MAV5L | 100:1 | NAV*100 | Positions/100 |
LPT5L | 100:1 | NAV*100 | Positions/100 |
LDO5L | 100:1 | NAV*100 | Positions/100 |
THETA5L | 100:1 | NAV*100 | Positions/100 |
LOOM5L | 100:1 | NAV*100 | Positions/100 |
RATS3L | 100:1 | NAV*100 | Positions/100 |
MKR5L | 100:1 | NAV*100 | Positions/100 |
HOOK5L | 100:1 | NAV*100 | Positions/100 |
BIGTIME5L | 100:1 | NAV*100 | Positions/100 |
LINA5L | 100:1 | NAV*100 | Positions/100 |
HOT5L | 100:1 | NAV*100 | Positions/100 |
MAV3L | 100:1 | NAV*100 | Positions/100 |
ENS5L | 100:1 | NAV*100 | Positions/100 |
NEAR5L | 100:1 | NAV*100 | Positions/100 |
WOO5L | 100:1 | NAV*100 | Positions/100 |
ILV5L | 100:1 | NAV*100 | Positions/100 |
CELR5L | 100:1 | NAV*100 | Positions/100 |
ORDI5L | 100:1 | NAV*100 | Positions/100 |
REN5L | 100:1 | NAV*100 | Positions/100 |
TOKEN5L | 100:1 | NAV*100 | Positions/100 |
AR3L | 100:1 | NAV*100 | Positions/100 |
BAL5L | 100:1 | NAV*100 | Positions/100 |
BLZ3L | 100:1 | NAV*100 | Positions/100 |
SXP5L | 100:1 | NAV*100 | Positions/100 |
TIA5L | 100:1 | NAV*100 | Positions/100 |
XMR5L | 100:1 | NAV*100 | Positions/100 |
ZIL5L | 100:1 | NAV*100 | Positions/100 |
C985L | 100:1 | NAV*100 | Positions/100 |
BEAMX5L | 100:1 | NAV*100 | Positions/100 |
KAVA5L | 100:1 | NAV*100 | Positions/100 |
ALT3L | 100:1 | NAV*100 | Positions/100 |
AMB3L | 100:1 | NAV*100 | Positions/100 |
RVN5L | 100:1 | NAV*100 | Positions/100 |
ATOM5L | 100:1 | NAV*100 | Positions/100 |
CRV5L | 100:1 | NAV*100 | Positions/100 |
BOND5L | 100:1 | NAV*100 | Positions/100 |
BAND5L | 100:1 | NAV*100 | Positions/100 |
CATI3L | 100:1 | NAV*100 | Positions/100 |
SFP3L | 100:1 | NAV*100 | Positions/100 |
ARB5L | 10:1 | NAV*10 | Positions/10 |
MAVIA3L | 10:1 | NAV*10 | Positions/10 |
STORJ5L | 10:1 | NAV*10 | Positions/10 |
ACH5L | 10:1 | NAV*10 | Positions/10 |
FIL5L | 10:1 | NAV*10 | Positions/10 |
API33L | 10:1 | NAV*10 | Positions/10 |
BLUR5L | 10:1 | NAV*10 | Positions/10 |
BAKE3L | 10:1 | NAV*10 | Positions/10 |
DYDX5L | 10:1 | NAV*10 | Positions/10 |
PYTH5L | 10:1 | NAV*10 | Positions/10 |
PEOPLE5L | 10:1 | NAV*10 | Positions/10 |
LUNC5L | 10:1 | NAV*10 | Positions/10 |
OMG5L | 10:1 | NAV*10 | Positions/10 |
MAGIC5L | 10:1 | NAV*10 | Positions/10 |
RDNT5L | 10:1 | NAV*10 | Positions/10 |
ONE5L | 10:1 | NAV*10 | Positions/10 |
IO3L | 10:1 | NAV*10 | Positions/10 |
AEVO3L | 10:1 | NAV*10 | Positions/10 |
REZ3L | 10:1 | NAV*10 | Positions/10 |
CHR5L | 10:1 | NAV*10 | Positions/10 |
GALA5L | 10:1 | NAV*10 | Positions/10 |
FLM5L | 10:1 | NAV*10 | Positions/10 |
CTSI5L | 10:1 | NAV*10 | Positions/10 |
SSV5L | 10:1 | NAV*10 | Positions/10 |
MKR3L | 10:1 | NAV*10 | Positions/10 |
ETC5L | 10:1 | NAV*10 | Positions/10 |
FLOW5L | 10:1 | NAV*10 | Positions/10 |
ALPHA5L | 10:1 | NAV*10 | Positions/10 |
PEOPLE3L | 10:1 | NAV*10 | Positions/10 |
CFX5L | 10:1 | NAV*10 | Positions/10 |
MAGIC3L | 10:1 | NAV*10 | Positions/10 |
KAVA3L | 10:1 | NAV*10 | Positions/10 |
STX5L | 10:1 | NAV*10 | Positions/10 |
QNT5L | 10:1 | NAV*10 | Positions/10 |
LEVER3L | 10:1 | NAV*10 | Positions/10 |
KSM3L | 10:1 | NAV*10 | Positions/10 |
2.拆分详情如下:
代币名称 | 拆分比例 | 净值(NAV)变化 | 持仓量 (Positions)变化 |
DOGE3L | 1:10 | NAV/10 | Positions*10 |
注意事项:
1. 产品净值换算以合并&拆分时的净值为基准;
2. 新份额的名称、简称、交易对都与合并&拆分前相同;
3. 份额合并&拆分前,将暂停对应产品的市场交易,并且撤销市场中所有订单;
4. 份额合并&拆分后,将重新开放对应产品的市场交易,请务必注意市场恢复后,市场价格将按照新的单位净值产生大幅变化,下单时切要留意价格变化;
5. 由于产品净值波动较大,以上产品可能会存在未被合并&拆分情况,顶峰AscendEX将保留随时全权酌情因任何理由修改、变更或取消此合并&拆分的权利。
更多杠杆代币常见问题参考:顶峰AscendEX杠杆代币常见问题
【风险提示】杠杆代币属于高风险产品,请务必在交易之前充分了解产品信息,理解产品调仓机制、持仓成本等基本原理再进行操作。以上所有内容均不构成投资建议,请投资者务必谨慎参与并注意风险控制。
待合并拆分完成后,顶峰AscendEX将第一时间恢复上述杠杆代币的交易,不再另行公告通知。
感谢您长期以来的支持与帮助!
顶峰AscendEX团队
2024年11月13日
Twitter:https://twitter.com/ETF_Options