Pusat Bantuan
AscendEX Proudly Launches Osmosis (OSMO) Staking
Dipublikasi pada 2022-09-14
Dear users,
AscendEX has rolled out new Staking products for Osmosis (OSMO) on Sept. 14 at 3:30 a.m. UTC. Deposit and withdrawal for OSMO was enabled at the same time. Details are as follows:
PC: Click HERE to participate
App: Click [Staking] on the homepage to participate
Staking Project | Osmosis (OSMO) |
Deposit Token | OSMO |
Reward Token | OSMO |
Minimum Deposit Amount | 20 OSMO |
Maximum Deposit Amount | N/A |
Deposit Term | Deposit and redeem anytime |
Reward Calculation Starting Time | T+1 Days |
Reward Distribution Starting Time | T+2 Days |
Reward Distribution Cycle | Daily |
Minimum Redemption Amount | 20 OSMO |
Regular Redemption Period | 5 Days |
Instant Redemption (Real-time Arrival) | Supported |
Instant Redemption Fee | 2% |
Compound Mode | Supported |
Staked Assets used as Margin Collateral | Not Avaiable Now |
We truly appreciate your continued support.
The AscendEX Team
Website: https://ascendex.com/
Twitter: https://twitter.com/_AscendEX
Telegram Group: https://t.me/AscendEXEnglish